Home > News
Medal table after competitions on Tuesday, August 12, at Beijing Olympics
08/12/2008


    BEIJING, Aug. 12 (Xinhua) -- Following is the medal table after the competitions at the Beijing Olympic Games on Tuesday, August 12 (tabulated under delegation, gold, silver, bronze and total medals):

    1. China 13 3 4 20

    2. United States 7 7 8 22

    3. South Korea 5 6 1 12

    4. Germany 4 1 1 6

    5. Italy 3 4 2 9

    6. Australia 3 2 5 10

    7. Japan 3 1 2 6

    8. Russia 2 4 3 9

    9. Britain 2 1 3 6

    10. Czech Republic 2 0 0 2

    11. DPR Korea 1 2 4 7

    12. Azerbaijan 1 2 0 3

    13. Netherlands 1 1 2 4

    14. Slovakia 1 1 0 2

    15. Spain 1 0 1 2

    15. Finland 1 0 1 2

    15. Romania 1 0 1 2

    18. India 1 0 0 1

    18. Thailand 1 0 0 1

    20. France 0 7 2 9

    21. Zimbabwe 0 2 0 2

    22. Austria 0 1 1 2

    22. Cuba 0 1 1 2

    22. Kazakhstan 0 1 1 2

    25. Colombia 0 1 0 1

    25. Hungary 0 1 0 1

    25. Norway 0 1 0 1

    25. Sweden 0 1 0 1

    25. Turkey 0 1 0 1

    25. Vietnam 0 1 0 1

    31. Brazil 0 0 3 3

    32. Armenia 0 0 2 2

    32. Indonesia 0 0 2 2

    32. Chinese Taipei 0 0 2 2

    35. Algeria 0 0 1 1

    35. Argentina 0 0 1 1

    

    35. Belarus 0 0 1 1

    35. Croatia 0 0 1 1

    35. Georgia 0 0 1 1

    35. Kyrgyzstan 0 0 1 1

    35. Mexico 0 0 1 1

    35. Switzerland 0 0 1 1

    35. Tajikistan 0 0 1 1

    35. Togo 0 0 1 1

    35. Ukraine 0 0 1 1

    35. Uzbekistan 0 0 1 1

 


  Suggest to a Friend
    Print